| Code | CCT | Input voltage | Wattage | LM | Beam Angle | Ra | Dimension | Material | IP ratings |
| 1010 | 3000/4000/5000 | DC24V | 7.5w | 650 | 120° | >80 | 10*10 | silicone | IP67 |
| 1212 | 3000/4000/5000 | DC24V | 7.5w | 650 | 120° | >80 | 12*12 | silicone | IP67 |
| 1414 | 3000/4000/5000 | DC24V | 7.5w | 650 | 120° | >80 | 14*14 | silicone | IP67 |
| 1616 | 3000/4000/5000 | DC24V | 7.5w | 650 | 120° | >80 | 16*16 | silicone | IP67 |
| 2020 | 3000/4000/5000 | DC24V | 7.5w | 650 | 120° | >80 | 20*20 | silicone | IP67 |

Features
|
Flexible Silicone |
IP67 waterproof |
Free Cut |

Safer Silicone Material, Won’t be Self-ignited even Burned with fire

DIY your home


Please noted: power, end cup and clips is not included.
End cup and clips can be purchased on demand, please consult customer service for details