| Model No. | M06-SP100-S/KY | M06-SP100-S/JK M06-SP200-S/JK |
| Power | 100W | 100W/200W |
| Dimension | L152*W48*H24mm | L152*W48*H24mm L200*W48*H24mm |
| Input voltage | AC85-265V | AC180-255V |
| Output voltage | DC48V | DC48V |
| Output Current | Max 2.1A | Max 2.1A/Max4.2A |
| Frequency | 50/60Hz | 50/60Hz |
| Power factor | ≥0.4 | ≥0.4 |
| Efficiency | >80% | >80% |
| Dimmable | No dimming | Dimmable & CCT adjustable |
| Life Time | ≥30000hrs | ≥30000hrs |
| IP Grade | IP20 | IP20 |
| Protection | Over current protection- OCP 2.7A Thermal protection-OHP(>150°C)Surge protection-OVP(AC2000V10s) Flickers free |
Over current protection- OCP 2.7A Thermal protection-OHP(>150°C)Surge protection-OVP(AC2000V 10s) Flickers free |
| Working Temperature | Form -10℃ to 40℃ | Form -10℃ to 40℃ |
| Material | Aluminum | Aluminum |